ICP源における高密度プラズマの生成により、低温において低損傷で高品質の誘電被膜のデポジションを実現する技術です。低温デポジションであるので、温度による影響を受け易い薄膜やデバイスの製造に適しています。
PlasmaPro 80 | PlasmaPro 100 | ||
Electrode size | 240mm | ||
Wafer size | Up to 200mm | ||
Loading | Open Load | Load locked or cassette | |
Substrates | 50mm wafers | Up to 200mm with carriers options available for multi-wafers or small pieces | |
Dopants | No | Various dopants available which include PH<sub>3</sub>, B<sub>2</sub>H<sub>6</sub>, GeH<sub>4</sub> | |
Liquid precursors | No | ||
MFC controlled gas lines | 8 or 12 line gas box available | ||
Wafer stage temperature range | 20°C to 400°C | 0°C to 400°C | |
In situ plasma clean | Yes |
Our ICPCVD cleaning regime was developed to give reproducible deposition and low particles between mechanical cleans
© オックスフォード・インストゥルメンツ 2023