PECVD | RIE | ICP | Ion Beam | CVD | ALD | |||||
PlasmaPro 800 | PlasmaPro 100 | PlasmaPro 80 | PlasmaPro 800 | PlasmaPro 100 | PlasmaPro 80 | PlasmaPro 100 | Ionfab | Nanofab | FlexAL | |
Advanced Energy社製Paramountジェネレータ | ✓ | ✓ | ✓ | |||||||
汚染防止シールド | ✓ | |||||||||
自動圧力制御 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
バーコード読み取り式ウェーハスキャンソフトウェア | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comdelジェネレータ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
デュアルCMゲージ・スイッチング | ✓ | ✓ | ✓ | ✓ | ||||||
ガスポッド | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Glassman 電源 | ✓ | |||||||||
ハイデン HMT RGA | ✓ | |||||||||
統合型ガスポッド | ✓ | |||||||||
ライトタワー | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
液体窒素自動切り替えユニット | ✓ | |||||||||
Logviewer ソフトウェア | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PTIQ ソフトウェア | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SECS GEM オートメーション | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ソフトポンプ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TeamViewer ソフトウェア | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TEOS 液体レベルセンサー | ✓ | ✓ | ✓ | ✓ | ||||||
Vacuum Capacitor AMU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
広温度範囲電極 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Windows 10 アップグレード | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
X20 コントロールシステム | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oxford Instruments is committed to providing a comprehensive, flexible and reliable global customer support. We offer excellent quality service throughout the life of your system.